Essex County
Essex County Market Report
$960,543
AVERAGE PRICE OF 2,000 HOMES$1,125,126
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$1,301,652
AVERAGE PRICE OF 256 HOMES WITH A POOL$1,923,990
AVERAGE PRICE OF 506 MULTI-MILLION DOLLAR HOMES$1,041,999
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
| Average Price | $960,543 |
| Avg Bedrooms | 3.56 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $393,566 |
| 2 bedrooms | $566,367 |
| 3 bedrooms | $794,726 |
| 4 bedrooms | $1,177,473 |
| 5 bedrooms | $1,594,617 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Andover High School | 28 | $1,556,792 | 26 days |
| Ahs | 27 | $1,117,303 | 31 days |
| Beverly High School | 25 | $1,133,520 | 31 days |
| Triton Regional High School | 24 | $790,637 | 25 days |
| Masconomet Regional High School | 23 | $1,068,113 | 26 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $960,543 | 29 days |
| Newly Built Homes | 105 | $1,125,126 | 30 days |
| Homes with a Pool | 256 | $1,301,652 | 30 days |
| Multi-Million Dollar Homes | 506 | $1,923,990 | 30 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 10 | $1,041,999 | 27 days |
Powered by

