Essex County
Essex County Market Report
$1,075,546
AVERAGE PRICE OF 805 HOMES$1,525,944
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$1,409,210
AVERAGE PRICE OF 58 HOMES WITH A POOL$2,329,498
AVERAGE PRICE OF 234 MULTI-MILLION DOLLAR HOMES$1,405,756
AVERAGE PRICE OF 25 REDUCED PRICE HOMES$1,110,423
AVERAGE PRICE OF 117 DISTRESSED HOMESAverage Home
Average Price | $1,075,546 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $291,658 |
2 bedrooms | $531,770 |
3 bedrooms | $892,664 |
4 bedrooms | $1,329,640 |
5 bedrooms | $2,135,988 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Newburyport High School | 20 | $1,848,634 | 45 days |
Ahs | 19 | $1,067,809 | 36 days |
Andover High School | 12 | $1,409,716 | 65 days |
Masconomet Regional High School | 10 | $1,240,100 | 54 days |
Triton Regional High School | 9 | $1,153,088 | 186 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 805 | $1,075,546 | 81 days |
Newly Built Homes | 107 | $1,525,944 | 107 days |
Homes with a Pool | 58 | $1,409,210 | 79 days |
Multi-Million Dollar Homes | 234 | $2,329,498 | 121 days |
Reduced Price Homes | 25 | $1,405,756 | 62 days |
Distressed Homes | 117 | $1,110,423 | 65 days |
Powered by
