Essex County
Essex County Market Report
$1,069,868
AVERAGE PRICE OF 1,589 HOMES$1,324,442
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$1,753,953
AVERAGE PRICE OF 162 HOMES WITH A POOL$2,076,890
AVERAGE PRICE OF 491 MULTI-MILLION DOLLAR HOMES$832,770
AVERAGE PRICE OF 123 REDUCED PRICE HOMES$1,160,654
AVERAGE PRICE OF 256 DISTRESSED HOMESAverage Home
Average Price | $1,069,868 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $325,374 |
2 bedrooms | $600,651 |
3 bedrooms | $887,867 |
4 bedrooms | $1,283,026 |
5 bedrooms | $2,024,131 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Newburyport High School | 31 | $1,713,925 | 39 days |
Triton Regional High School | 30 | $1,199,770 | 85 days |
Ahs | 26 | $1,557,273 | 34 days |
Masconomet Regional High School | 21 | $1,358,233 | 42 days |
Swampscott High School | 20 | $1,355,934 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,589 | $1,069,868 | 51 days |
Newly Built Homes | 141 | $1,324,442 | 82 days |
Homes with a Pool | 162 | $1,753,953 | 34 days |
Multi-Million Dollar Homes | 491 | $2,076,890 | 75 days |
Reduced Price Homes | 123 | $832,770 | 43 days |
Distressed Homes | 256 | $1,160,654 | 42 days |
Powered by
