Middlesex County
Middlesex County Market Report
$1,224,193
AVERAGE PRICE OF 2,000 HOMES$1,895,427
AVERAGE PRICE OF 278 NEWLY BUILT HOMES$1,125,709
AVERAGE PRICE OF 178 HOMES WITH A POOL$2,187,303
AVERAGE PRICE OF 762 MULTI-MILLION DOLLAR HOMES$974,742
AVERAGE PRICE OF 151 REDUCED PRICE HOMES$1,184,113
AVERAGE PRICE OF 361 DISTRESSED HOMESAverage Home
| Average Price | $1,224,193 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
| 1 bedroom | $501,719 |
| 2 bedrooms | $637,603 |
| 3 bedrooms | $883,721 |
| 4 bedrooms | $1,308,018 |
| 5 bedrooms | $2,086,214 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Newton South High School | 39 | $2,312,205 | 36 days |
| Whs | 39 | $1,762,243 | 30 days |
| Cchs | 31 | $2,663,670 | 36 days |
| South Hadley High School | 27 | $2,603,422 | 31 days |
| Newton North High School | 25 | $1,818,200 | 25 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $1,224,193 | 27 days |
| Newly Built Homes | 278 | $1,895,427 | 31 days |
| Homes with a Pool | 178 | $1,125,709 | 26 days |
| Multi-Million Dollar Homes | 762 | $2,187,303 | 31 days |
| Reduced Price Homes | 151 | $974,742 | 33 days |
| Distressed Homes | 361 | $1,184,113 | 27 days |
Powered by

