Middlesex County
Middlesex County Market Report
$1,064,034
AVERAGE PRICE OF 2,000 HOMES$1,553,216
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$994,132
AVERAGE PRICE OF 204 HOMES WITH A POOL$1,764,504
AVERAGE PRICE OF 729 MULTI-MILLION DOLLAR HOMES$1,115,000
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $1,064,034 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $476,226 |
| 2 bedrooms | $618,968 |
| 3 bedrooms | $898,333 |
| 4 bedrooms | $1,188,367 |
| 5 bedrooms | $1,697,272 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Whs | 37 | $1,309,389 | 17 days |
| Lhs | 23 | $1,651,139 | 18 days |
| Westford Academy | 22 | $976,409 | 20 days |
| Newton South High School | 21 | $1,958,746 | 18 days |
| Ahs | 20 | $1,386,045 | 15 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $1,064,034 | 16 days |
| Newly Built Homes | 158 | $1,553,216 | 16 days |
| Homes with a Pool | 204 | $994,132 | 17 days |
| Multi-Million Dollar Homes | 729 | $1,764,504 | 16 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 5 | $1,115,000 | 16 days |
Powered by

