Middlesex County
Middlesex County Market Report
$1,845,056
AVERAGE PRICE OF 2,000 HOMES$2,201,429
AVERAGE PRICE OF 377 NEWLY BUILT HOMES$2,610,944
AVERAGE PRICE OF 173 HOMES WITH A POOL$2,429,387
AVERAGE PRICE OF 1,271 MULTI-MILLION DOLLAR HOMES$1,301,545
AVERAGE PRICE OF 75 REDUCED PRICE HOMES$1,643,059
AVERAGE PRICE OF 310 DISTRESSED HOMESAverage Home
Average Price | $1,845,056 |
Avg Bedrooms | 4.19 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
1 bedroom | $811,967 |
2 bedrooms | $1,004,660 |
3 bedrooms | $1,132,269 |
4 bedrooms | $1,446,376 |
5 bedrooms | $2,310,066 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Newton South High School | 73 | $2,529,191 | 70 days |
Newton North High School | 59 | $2,085,782 | 60 days |
Cchs | 52 | $2,409,928 | 65 days |
Whs | 49 | $2,191,069 | 59 days |
South Hadley High School | 24 | $2,282,291 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $1,845,056 | 58 days |
Newly Built Homes | 377 | $2,201,429 | 73 days |
Homes with a Pool | 173 | $2,610,944 | 49 days |
Multi-Million Dollar Homes | 1,271 | $2,429,387 | 64 days |
Reduced Price Homes | 75 | $1,301,545 | 59 days |
Distressed Homes | 310 | $1,643,059 | 55 days |
Powered by
