Middlesex County
Middlesex County Market Report
$1,345,794
AVERAGE PRICE OF 1,385 HOMES$1,930,911
AVERAGE PRICE OF 315 NEWLY BUILT HOMES$1,617,009
AVERAGE PRICE OF 98 HOMES WITH A POOL$2,373,112
AVERAGE PRICE OF 589 MULTI-MILLION DOLLAR HOMES$1,149,935
AVERAGE PRICE OF 62 REDUCED PRICE HOMES$1,316,620
AVERAGE PRICE OF 221 DISTRESSED HOMESAverage Home
Average Price | $1,345,794 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $474,080 |
2 bedrooms | $694,962 |
3 bedrooms | $938,795 |
4 bedrooms | $1,357,876 |
5 bedrooms | $2,471,965 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Newton South High School | 35 | $2,437,116 | 70 days |
Whs | 22 | $2,324,209 | 43 days |
Newton North High School | 21 | $2,834,133 | 67 days |
South Hadley High School | 21 | $2,359,041 | 53 days |
Cchs | 18 | $3,234,827 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,385 | $1,345,794 | 81 days |
Newly Built Homes | 315 | $1,930,911 | 88 days |
Homes with a Pool | 98 | $1,617,009 | 58 days |
Multi-Million Dollar Homes | 589 | $2,373,112 | 91 days |
Reduced Price Homes | 62 | $1,149,935 | 76 days |
Distressed Homes | 221 | $1,316,620 | 67 days |
Powered by