Worcester County
Worcester County Market Report
$579,008
AVERAGE PRICE OF 1,597 HOMES$812,665
AVERAGE PRICE OF 216 NEWLY BUILT HOMES$743,265
AVERAGE PRICE OF 110 HOMES WITH A POOL$1,723,467
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$436,982
AVERAGE PRICE OF 84 REDUCED PRICE HOMES$582,137
AVERAGE PRICE OF 299 DISTRESSED HOMESAverage Home
Average Price | $579,008 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $334,464 |
2 bedrooms | $411,288 |
3 bedrooms | $520,170 |
4 bedrooms | $741,317 |
5 bedrooms | $985,668 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wachusett Regional High School | 15 | $619,613 | 45 days |
Algonquin Regional High School | 12 | $983,291 | 110 days |
Clinton Senior High School | 12 | $391,991 | 44 days |
Doherty Memorial High School | 11 | $624,327 | 31 days |
The Bromfield School | 10 | $949,260 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,597 | $579,008 | 79 days |
Newly Built Homes | 216 | $812,665 | 83 days |
Homes with a Pool | 110 | $743,265 | 54 days |
Multi-Million Dollar Homes | 152 | $1,723,467 | 101 days |
Reduced Price Homes | 84 | $436,982 | 57 days |
Distressed Homes | 299 | $582,137 | 60 days |
Powered by