Worcester County
Worcester County Market Report
$608,915
AVERAGE PRICE OF 2,000 HOMES$732,988
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$741,285
AVERAGE PRICE OF 200 HOMES WITH A POOL$1,706,089
AVERAGE PRICE OF 138 MULTI-MILLION DOLLAR HOMES$361,257
AVERAGE PRICE OF 7 DISTRESSED HOMESAverage Home
| Average Price | $608,915 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $320,147 |
| 2 bedrooms | $431,003 |
| 3 bedrooms | $553,231 |
| 4 bedrooms | $743,439 |
| 5 bedrooms | $821,114 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wachusett Regional High School | 23 | $653,582 | 21 days |
| Algonquin Regional High School | 20 | $1,011,265 | 22 days |
| Shrewsbury High School | 18 | $710,739 | 22 days |
| The Bromfield School | 14 | $1,188,396 | 25 days |
| Oakmont Regional High School | 13 | $583,215 | 26 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $608,915 | 23 days |
| Newly Built Homes | 151 | $732,988 | 21 days |
| Homes with a Pool | 200 | $741,285 | 22 days |
| Multi-Million Dollar Homes | 138 | $1,706,089 | 25 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 7 | $361,257 | 10 days |
Powered by

