Worcester County
Worcester County Market Report
$612,493
AVERAGE PRICE OF 1,353 HOMES$784,557
AVERAGE PRICE OF 206 NEWLY BUILT HOMES$694,422
AVERAGE PRICE OF 80 HOMES WITH A POOL$1,698,571
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$592,829
AVERAGE PRICE OF 50 REDUCED PRICE HOMES$634,201
AVERAGE PRICE OF 247 DISTRESSED HOMESAverage Home
Average Price | $612,493 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $384,227 |
2 bedrooms | $416,338 |
3 bedrooms | $546,597 |
4 bedrooms | $804,424 |
5 bedrooms | $921,206 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wachusett Regional High School | 16 | $418,531 | 47 days |
Algonquin Regional High School | 15 | $1,040,093 | 35 days |
The Bromfield School | 12 | $1,259,733 | 158 days |
Grafton High School | 11 | $656,664 | 31 days |
Clinton Senior High School | 10 | $424,500 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,353 | $612,493 | 81 days |
Newly Built Homes | 206 | $784,557 | 86 days |
Homes with a Pool | 80 | $694,422 | 48 days |
Multi-Million Dollar Homes | 152 | $1,698,571 | 95 days |
Reduced Price Homes | 50 | $592,829 | 62 days |
Distressed Homes | 247 | $634,201 | 47 days |
Powered by
