Belknap County
Belknap County Market Report
$718,300
AVERAGE PRICE OF 806 HOMES$922,127
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$866,437
AVERAGE PRICE OF 29 HOMES WITH A POOL$2,084,182
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $718,300 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | $344,112 |
| 2 bedrooms | $484,740 |
| 3 bedrooms | $695,024 |
| 4 bedrooms | $1,174,822 |
| 5 bedrooms | $1,804,359 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Laconia High School | 130 | $718,921 | 88 days |
| Gilford High School | 114 | $752,159 | 68 days |
| Prospect Mountain High School | 90 | $877,586 | 77 days |
| Inter-Lakes High School | 89 | $1,044,978 | 87 days |
| Belmont High School | 45 | $713,317 | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 806 | $718,300 | 78 days |
| Newly Built Homes | 92 | $922,127 | 118 days |
| Homes with a Pool | 29 | $866,437 | 74 days |
| Multi-Million Dollar Homes | 117 | $2,084,182 | 90 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

