Belknap County
Belknap County Market Report
$750,572
AVERAGE PRICE OF 280 HOMES$810,377
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$885,734
AVERAGE PRICE OF 26 HOMES WITH A POOL$2,282,479
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$540,883
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$393,133
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $750,572 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $318,430 |
2 bedrooms | $442,621 |
3 bedrooms | $701,380 |
4 bedrooms | $1,153,829 |
5 bedrooms | $1,653,799 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Laconia High School | 61 | $736,521 | 109 days |
Gilford High School | 36 | $813,238 | 98 days |
Prospect Mountain High School | 23 | $1,384,373 | 70 days |
Inter-Lakes High School | 18 | $1,330,159 | 89 days |
Winnisquam Regional High School | 15 | $470,160 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $750,572 | 95 days |
Newly Built Homes | 62 | $810,377 | 180 days |
Homes with a Pool | 26 | $885,734 | 74 days |
Multi-Million Dollar Homes | 39 | $2,282,479 | 93 days |
Reduced Price Homes | 6 | $540,883 | 109 days |
Distressed Homes | 3 | $393,133 | 125 days |
Powered by
