Belknap County
Belknap County Market Report
$670,119
AVERAGE PRICE OF 236 HOMES$806,913
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$528,635
AVERAGE PRICE OF 17 HOMES WITH A POOL$1,888,016
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$409,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$131,800
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $670,119 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $328,249 |
2 bedrooms | $434,512 |
3 bedrooms | $638,794 |
4 bedrooms | $1,224,245 |
5 bedrooms | $1,061,400 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Laconia High School | 51 | $632,311 | 114 days |
Gilford High School | 28 | $670,203 | 102 days |
Belmont High School | 17 | $428,652 | 79 days |
Prospect Mountain High School | 17 | $669,376 | 89 days |
Inter-Lakes High School | 14 | $1,549,857 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $670,119 | 102 days |
Newly Built Homes | 67 | $806,913 | 138 days |
Homes with a Pool | 17 | $528,635 | 87 days |
Multi-Million Dollar Homes | 30 | $1,888,016 | 108 days |
Reduced Price Homes | 3 | $409,933 | 98 days |
Distressed Homes | 2 | $131,800 | 112 days |
Powered by