Cheshire County
Cheshire County Market Report
$517,158
AVERAGE PRICE OF 367 HOMES$733,799
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$509,355
AVERAGE PRICE OF 9 HOMES WITH A POOL$2,058,672
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $517,158 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
| 1 bedroom | $852,166 |
| 2 bedrooms | $338,610 |
| 3 bedrooms | $503,504 |
| 4 bedrooms | $698,609 |
| 5 bedrooms | $653,950 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Keene High School | 85 | $589,757 | 63 days |
| Conant High School | 48 | $630,420 | 85 days |
| Monadnock Regional High School | 41 | $463,468 | 63 days |
| Hinsdale Sr. High School | 25 | $317,516 | 51 days |
| Fall Mountain Reg High School | 11 | $443,254 | 69 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 367 | $517,158 | 71 days |
| Newly Built Homes | 47 | $733,799 | 107 days |
| Homes with a Pool | 9 | $509,355 | 46 days |
| Multi-Million Dollar Homes | 25 | $2,058,672 | 124 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

