Cheshire County
Cheshire County Market Report
$495,840
AVERAGE PRICE OF 193 HOMES$572,425
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$784,855
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,768,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$577,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$204,966
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $495,840 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $286,070 |
3 bedrooms | $453,109 |
4 bedrooms | $640,997 |
5 bedrooms | $612,186 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Keene High School | 59 | $447,541 | 47 days |
Conant High School | 38 | $720,336 | 83 days |
Monadnock Regional High School | 24 | $463,837 | 121 days |
Hinsdale Sr. High School | 12 | $204,200 | 237 days |
Fall Mountain Regional Hs | 4 | $460,850 | 176 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 193 | $495,840 | 94 days |
Newly Built Homes | 31 | $572,425 | 160 days |
Homes with a Pool | 9 | $784,855 | 46 days |
Multi-Million Dollar Homes | 9 | $1,768,000 | 162 days |
Reduced Price Homes | 3 | $577,666 | 71 days |
Distressed Homes | 3 | $204,966 | 42 days |
Powered by
