Hillsborough County
Hillsborough County Market Report
$624,399
AVERAGE PRICE OF 838 HOMES$778,930
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$706,674
AVERAGE PRICE OF 75 HOMES WITH A POOL$1,667,841
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$588,895
AVERAGE PRICE OF 25 REDUCED PRICE HOMES$374,900
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $624,399 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $255,217 |
2 bedrooms | $412,476 |
3 bedrooms | $554,655 |
4 bedrooms | $884,050 |
5 bedrooms | $1,161,507 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manchester Memorial High School | 43 | $445,099 | 29 days |
Nashua High School South | 37 | $521,935 | 35 days |
Nashua High School North | 36 | $633,090 | 28 days |
Souhegan Coop High School | 35 | $746,885 | 54 days |
Bedford High School | 35 | $1,234,094 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 838 | $624,399 | 50 days |
Newly Built Homes | 136 | $778,930 | 78 days |
Homes with a Pool | 75 | $706,674 | 43 days |
Multi-Million Dollar Homes | 75 | $1,667,841 | 110 days |
Reduced Price Homes | 25 | $588,895 | 45 days |
Distressed Homes | 2 | $374,900 | 34 days |
Powered by
