Hillsborough County
Hillsborough County Market Report
$624,449
AVERAGE PRICE OF 588 HOMES$792,171
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$762,987
AVERAGE PRICE OF 54 HOMES WITH A POOL$1,580,745
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$442,559
AVERAGE PRICE OF 22 REDUCED PRICE HOMES$405,975
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
Average Price | $624,449 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $243,005 |
2 bedrooms | $368,583 |
3 bedrooms | $554,745 |
4 bedrooms | $879,431 |
5 bedrooms | $966,308 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Contoocook Valley Regional Hig | 42 | $751,042 | 132 days |
Bedford High School | 27 | $1,115,655 | 59 days |
Merrimack High School | 26 | $552,195 | 56 days |
Nashua High School North | 24 | $473,808 | 45 days |
Manchester Memorial High School | 24 | $381,774 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 588 | $624,449 | 81 days |
Newly Built Homes | 108 | $792,171 | 133 days |
Homes with a Pool | 54 | $762,987 | 58 days |
Multi-Million Dollar Homes | 62 | $1,580,745 | 157 days |
Reduced Price Homes | 22 | $442,559 | 56 days |
Distressed Homes | 4 | $405,975 | 70 days |
Powered by