Hillsborough County
Hillsborough County Market Report
$642,447
AVERAGE PRICE OF 1,630 HOMES$777,123
AVERAGE PRICE OF 200 NEWLY BUILT HOMES$780,055
AVERAGE PRICE OF 138 HOMES WITH A POOL$1,636,292
AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $642,447 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $348,472 |
| 2 bedrooms | $407,235 |
| 3 bedrooms | $590,255 |
| 4 bedrooms | $837,996 |
| 5 bedrooms | $1,150,150 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Contoocook Valley Regional Hig | 121 | $646,073 | 84 days |
| Manchester Memorial High School | 79 | $454,954 | 30 days |
| Bedford High School | 75 | $1,037,355 | 52 days |
| Nashua High School South | 75 | $617,205 | 56 days |
| Merrimack High School | 70 | $600,782 | 34 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,630 | $642,447 | 55 days |
| Newly Built Homes | 200 | $777,123 | 95 days |
| Homes with a Pool | 138 | $780,055 | 30 days |
| Multi-Million Dollar Homes | 164 | $1,636,292 | 81 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

