Merrimack County
Merrimack County Market Report
$633,301
AVERAGE PRICE OF 779 HOMES$801,435
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$692,424
AVERAGE PRICE OF 45 HOMES WITH A POOL$1,895,129
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $633,301 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $234,707 |
| 2 bedrooms | $392,590 |
| 3 bedrooms | $646,413 |
| 4 bedrooms | $907,456 |
| 5 bedrooms | $1,334,861 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kearsarge Regional High School | 98 | $848,749 | 83 days |
| Concord High School | 78 | $556,675 | 47 days |
| Merrimack Valley High School | 68 | $451,652 | 88 days |
| Pembroke Academy | 52 | $519,609 | 50 days |
| Franklin High School | 39 | $489,005 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 779 | $633,301 | 68 days |
| Newly Built Homes | 60 | $801,435 | 113 days |
| Homes with a Pool | 45 | $692,424 | 57 days |
| Multi-Million Dollar Homes | 82 | $1,895,129 | 65 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

