Rockingham County
Rockingham County Market Report
$858,928
AVERAGE PRICE OF 1,665 HOMES$967,473
AVERAGE PRICE OF 354 NEWLY BUILT HOMES$1,003,207
AVERAGE PRICE OF 113 HOMES WITH A POOL$1,904,637
AVERAGE PRICE OF 340 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $858,928 |
| Avg Bedrooms | 2.87 beds |
| Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
| 1 bedroom | $404,283 |
| 2 bedrooms | $574,306 |
| 3 bedrooms | $814,820 |
| 4 bedrooms | $1,226,032 |
| 5 bedrooms | $1,809,408 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Portsmouth High School | 196 | $1,439,313 | 70 days |
| Pinkerton Academy | 159 | $688,214 | 55 days |
| Exeter High School | 135 | $905,399 | 61 days |
| Winnacunnet High School | 110 | $1,072,597 | 54 days |
| Timberlane Regional High School | 65 | $743,875 | 39 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,665 | $858,928 | 60 days |
| Newly Built Homes | 354 | $967,473 | 101 days |
| Homes with a Pool | 113 | $1,003,207 | 30 days |
| Multi-Million Dollar Homes | 340 | $1,904,637 | 72 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

