Rockingham County
Rockingham County Market Report
$817,333
AVERAGE PRICE OF 971 HOMES$867,548
AVERAGE PRICE OF 349 NEWLY BUILT HOMES$934,351
AVERAGE PRICE OF 45 HOMES WITH A POOL$1,953,596
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$470,231
AVERAGE PRICE OF 19 REDUCED PRICE HOMES$525,216
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $817,333 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $473,720 |
2 bedrooms | $589,456 |
3 bedrooms | $837,927 |
4 bedrooms | $1,136,126 |
5 bedrooms | $1,926,887 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Portsmouth High School | 143 | $1,166,371 | 165 days |
Pinkerton Academy | 79 | $664,072 | 54 days |
Exeter High School | 77 | $747,964 | 63 days |
Winnacunnet High School | 52 | $1,403,555 | 72 days |
Londonderry Senior Hs | 51 | $538,273 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 971 | $817,333 | 95 days |
Newly Built Homes | 349 | $867,548 | 148 days |
Homes with a Pool | 45 | $934,351 | 55 days |
Multi-Million Dollar Homes | 160 | $1,953,596 | 119 days |
Reduced Price Homes | 19 | $470,231 | 48 days |
Distressed Homes | 6 | $525,216 | 183 days |
Powered by
