Strafford County
Strafford County Market Report
$614,140
AVERAGE PRICE OF 280 HOMES$696,511
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,562,633
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,884,572
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$540,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$637,000
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
Average Price | $614,140 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $159,540 |
2 bedrooms | $376,279 |
3 bedrooms | $574,331 |
4 bedrooms | $865,945 |
5 bedrooms | $2,548,414 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dover High School | 51 | $979,504 | 64 days |
Spaulding High School | 39 | $373,169 | 58 days |
Somersworth High School | 13 | $469,500 | 51 days |
Farmington Senior High School | 11 | $454,318 | 61 days |
Choice | 10 | $700,619 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $614,140 | 74 days |
Newly Built Homes | 83 | $696,511 | 114 days |
Homes with a Pool | 9 | $1,562,633 | 73 days |
Multi-Million Dollar Homes | 27 | $1,884,572 | 105 days |
Reduced Price Homes | 6 | $540,300 | 39 days |
Distressed Homes | 4 | $637,000 | 169 days |
Powered by
