Strafford County
Strafford County Market Report
$644,816
AVERAGE PRICE OF 709 HOMES$744,042
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$778,410
AVERAGE PRICE OF 29 HOMES WITH A POOL$2,025,108
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $644,816 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
| 1 bedroom | $271,414 |
| 2 bedrooms | $378,005 |
| 3 bedrooms | $600,423 |
| 4 bedrooms | $963,403 |
| 5 bedrooms | $1,473,652 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Spaulding High School | 106 | $366,689 | 64 days |
| Dover High School | 96 | $924,586 | 60 days |
| Oyster River High School | 44 | $822,772 | 58 days |
| Kingswood Regional High School | 30 | $691,090 | 94 days |
| Choice | 26 | $621,200 | 57 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 709 | $644,816 | 69 days |
| Newly Built Homes | 102 | $744,042 | 96 days |
| Homes with a Pool | 29 | $778,410 | 43 days |
| Multi-Million Dollar Homes | 81 | $2,025,108 | 98 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

