Sullivan County
Sullivan County Market Report
$498,331
AVERAGE PRICE OF 381 HOMES$533,400
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$797,187
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,973,640
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $498,331 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | $336,257 |
| 2 bedrooms | $417,627 |
| 3 bedrooms | $532,783 |
| 4 bedrooms | $726,617 |
| 5 bedrooms | $1,380,241 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lebanon High School | 64 | $494,432 | 91 days |
| Stevens High School | 34 | $354,002 | 51 days |
| Fall Mountain Regional High School | 34 | $498,579 | 114 days |
| Sunapee Sr. High School | 30 | $993,123 | 71 days |
| Newport Middle High School (high) | 27 | $362,725 | 86 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 381 | $498,331 | 91 days |
| Newly Built Homes | 9 | $533,400 | 102 days |
| Homes with a Pool | 8 | $797,187 | 65 days |
| Multi-Million Dollar Homes | 32 | $1,973,640 | 72 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

