Sullivan County
Sullivan County Market Report
$641,924
AVERAGE PRICE OF 197 HOMES$501,022
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$493,725
AVERAGE PRICE OF 12 HOMES WITH A POOL$3,360,538
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$723,798
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $641,924 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $251,380 |
2 bedrooms | $291,304 |
3 bedrooms | $501,627 |
4 bedrooms | $898,052 |
5 bedrooms | $1,528,112 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Stevens High School | 26 | $303,811 | 33 days |
Sunapee Sr. High School | 23 | $1,237,543 | 23 days |
Lebanon High School | 22 | $639,072 | 59 days |
Fall Mountain Regional High School | 16 | $403,862 | 109 days |
Newport Middle High School (high) | 15 | $484,760 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 197 | $641,924 | 56 days |
Newly Built Homes | 9 | $501,022 | 53 days |
Homes with a Pool | 12 | $493,725 | 36 days |
Multi-Million Dollar Homes | 13 | $3,360,538 | 50 days |
Reduced Price Homes | 10 | $723,798 | 57 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
