Sullivan County
Sullivan County Market Report
$541,914
AVERAGE PRICE OF 133 HOMES$498,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$841,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$3,068,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$434,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $541,914 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $201,633 |
2 bedrooms | $264,805 |
3 bedrooms | $448,097 |
4 bedrooms | $840,737 |
5 bedrooms | $1,147,142 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lebanon High School | 17 | $635,345 | 154 days |
Stevens High School | 17 | $282,141 | 81 days |
Newport Middle High School (high) | 16 | $406,487 | 68 days |
Fall Mountain Regional High School | 11 | $368,172 | 188 days |
Sunapee Sr. High School | 9 | $1,924,755 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 133 | $541,914 | 99 days |
Newly Built Homes | 3 | $498,300 | 72 days |
Homes with a Pool | 4 | $841,000 | 68 days |
Multi-Million Dollar Homes | 7 | $3,068,571 | 173 days |
Reduced Price Homes | 3 | $434,666 | 93 days |
Distressed Homes | n/a | n/a | n/a |
Powered by