Sullivan County
Sullivan County Market Report
$443,305
AVERAGE PRICE OF 314 HOMES$462,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$597,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$2,145,277
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$247,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $443,305 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
| 1 bedroom | $201,633 |
| 2 bedrooms | $325,826 |
| 3 bedrooms | $469,601 |
| 4 bedrooms | $615,479 |
| 5 bedrooms | $728,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lebanon High School | 36 | $513,238 | 68 days |
| Stevens High School | 30 | $283,376 | 54 days |
| Sunapee Sr. High School | 26 | $827,573 | 57 days |
| Newport Middle High School (high) | 24 | $410,983 | 60 days |
| Fall Mountain Regional High School | 20 | $427,690 | 59 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 314 | $443,305 | 60 days |
| Newly Built Homes | 3 | $462,966 | 65 days |
| Homes with a Pool | 5 | $597,800 | 74 days |
| Multi-Million Dollar Homes | 18 | $2,145,277 | 69 days |
| Reduced Price Homes | 5 | $247,000 | 46 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

