Amherst Market Report
$705,777
AVERAGE PRICE OF 24 HOMES$1,410,420
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,028,327
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$849,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $705,777 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $218,000 |
2 bedrooms | $509,200 |
3 bedrooms | $655,470 |
4 bedrooms | $952,494 |
Amherst Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 19 | 19 | 29 | 32 | 36 |
Average Price | $730,079 | $710,838 | $652,524 | $666,080 | $660,552 |
Avg Price Change | +2.71% | +8.94% | -2.08% | +0.84% | -0.94% |
Median Price | $630,379 | $624,841 | $595,118 | $621,622 | $619,318 |
Med Price Change | +0.89% | +4.99% | -4.45% | +0.37% | +1.44% |
Avg Bedrooms | 3.34 beds | 3.4 beds | 3.4 beds | 3.38 beds | 3.22 beds |
Avg Bathrooms | 2.57 baths | 2.67 baths | 2.75 baths | 2.76 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Souhegan High School | 17 | $610,852 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $705,777 | 85 days |
Multi-Million Dollar Homes | 3 | $1,410,420 | 405 days |
Newly Built Homes | 6 | $1,028,327 | 186 days |
Reduced Price Homes | 1 | $849,000 | 87 days |