Hollis Market Report
$1,315,386
AVERAGE PRICE OF 21 HOMES$1,889,545
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,551,667
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,563,167
AVERAGE PRICE OF 6 HOMES WITH A POOL$647,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,315,386 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 3.62 baths |
Average Price by Bedrooms
1 bedroom | $249,900 |
2 bedrooms | $384,950 |
3 bedrooms | $1,214,875 |
4 bedrooms | $1,365,345 |
5 bedrooms | $925,000 |
Hollis Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 20 | 22 | 25 | 29 | 28 |
Average Price | $1,311,930 | $1,352,342 | $1,283,226 | $1,176,563 | $1,222,743 |
Avg Price Change | -3.08% | +5.39% | +9.07% | -3.92% | +2.28% |
Median Price | $1,146,359 | $1,167,489 | $970,248 | $796,941 | $808,708 |
Med Price Change | -1.84% | +20.33% | +21.75% | -1.48% | -9.83% |
Avg Bedrooms | 3.74 beds | 3.88 beds | 3.93 beds | 3.85 beds | 3.97 beds |
Avg Bathrooms | 3.59 baths | 3.77 baths | 3.86 baths | 3.66 baths | 3.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hollis-Brookline High School | 16 | $1,335,544 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $1,315,386 | 109 days |
Multi-Million Dollar Homes | 11 | $1,889,545 | 144 days |
Newly Built Homes | 3 | $1,551,667 | 219 days |
Homes with a Pool | 6 | $1,563,167 | 83 days |
Reduced Price Homes | 2 | $647,450 | 23 days |
Powered by
