Nashua Market Report
$705,045
AVERAGE PRICE OF 154 HOMES$1,100,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,648,326
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$795,741
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$714,966
AVERAGE PRICE OF 9 HOMES WITH A POOL$521,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $705,045 |
| Avg Bedrooms | 2.78 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $253,514 |
| 2 bedrooms | $370,060 |
| 3 bedrooms | $643,789 |
| 4 bedrooms | $820,776 |
| 5 bedrooms | $1,100,000 |
Nashua Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 171 | 223 | 244 | 242 | 10 |
| Average Price | $700,871 | $674,243 | $686,122 | $707,409 | $612,776 |
| Avg Price Change | +3.95% | -1.76% | -3.10% | +15.44% | -7.57% |
| Median Price | $541,464 | $539,394 | $555,586 | $569,467 | $590,374 |
| Med Price Change | +0.38% | -3.00% | -2.50% | -3.67% | +2.48% |
| Avg Bedrooms | 2.84 beds | 2.61 beds | 2.54 beds | 2.62 beds | 2.73 beds |
| Avg Bathrooms | 2.44 baths | 2.32 baths | 2.01 baths | 2.11 baths | 2.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Nashua High School South | 36 | $599,238 | 57 days |
| Nashua North | 2 | $999,375 | 40 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 154 | $705,045 | 100 days |
| Distressed Homes | 1 | $1,100,000 | 68 days |
| Multi-Million Dollar Homes | 11 | $2,648,326 | 87 days |
| Newly Built Homes | 33 | $795,741 | 67 days |
| Homes with a Pool | 9 | $714,966 | 36 days |
| Reduced Price Homes | 4 | $521,000 | 36 days |
Powered by

