Nashua Market Report
$559,702
AVERAGE PRICE OF 138 HOMES$1,364,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$729,837
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$441,681
AVERAGE PRICE OF 11 HOMES WITH A POOL$449,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $559,702 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $230,983 |
2 bedrooms | $427,756 |
3 bedrooms | $584,680 |
4 bedrooms | $678,123 |
5 bedrooms | $620,783 |
Nashua Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 107 | 138 | 187 | 209 |
Average Price | $539,580 | $534,646 | $548,310 | $534,304 | $527,626 |
Avg Price Change | +0.92% | -2.56% | +2.62% | +1.27% | +0.33% |
Median Price | $496,501 | $484,757 | $509,310 | $490,271 | $480,629 |
Med Price Change | +2.42% | -5.07% | +3.88% | +2.01% | +0.19% |
Avg Bedrooms | 2.31 beds | 2.54 beds | 2.47 beds | 2.9 beds | 2.89 beds |
Avg Bathrooms | 1.96 baths | 2.13 baths | 2.22 baths | 2.35 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nashua High School South | 32 | $554,331 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $559,702 | 47 days |
Multi-Million Dollar Homes | 3 | $1,364,333 | 107 days |
Newly Built Homes | 40 | $729,837 | 83 days |
Homes with a Pool | 11 | $441,681 | 37 days |
Reduced Price Homes | 3 | $449,966 | 14 days |
Powered by
