Windham Market Report
$1,078,275
AVERAGE PRICE OF 59 HOMES$1,972,927
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,018,529
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,576,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$749,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,078,275 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
2 bedrooms | $836,828 |
3 bedrooms | $767,141 |
4 bedrooms | $1,337,363 |
5 bedrooms | $1,459,000 |
Windham Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 61 | 69 | 79 | 70 | 55 |
Average Price | $1,105,938 | $1,179,038 | $1,214,868 | $1,180,134 | $1,246,307 |
Avg Price Change | -6.61% | -3.04% | +2.94% | -5.61% | -8.95% |
Median Price | $938,973 | $990,455 | $1,004,816 | $964,834 | $1,000,895 |
Med Price Change | -5.48% | -1.45% | +4.14% | -3.74% | -5.62% |
Avg Bedrooms | 3.58 beds | 3.49 beds | 3.56 beds | 3.57 beds | 4.22 beds |
Avg Bathrooms | 3.4 baths | 3.83 baths | 4.08 baths | 4.28 baths | 5.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Windham High School | 27 | $1,335,319 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $1,078,275 | 72 days |
Multi-Million Dollar Homes | 15 | $1,972,927 | 49 days |
Newly Built Homes | 24 | $1,018,529 | 103 days |
Homes with a Pool | 5 | $1,576,560 | 154 days |
Reduced Price Homes | 2 | $749,950 | 41 days |
Powered by